Here’s a custom challenge coin size chart to help you decide what size fits your needs:
Coin Size | Inches (Diameter) | Millimeters | Common Use / Notes |
---|---|---|---|
1.5″ | 1.5 in | 38 mm | Most common, pocket-friendly size |
1.75″ | 1.75 in | 44 mm | Slightly larger, good detail without being bulky |
2.0″ | 2 in | 50 mm | Great for showcasing 3D detail, feels substantial |
2.25″ | 2.25 in | 57 mm | Impressive presence, often used for commemorative coins |
2.5″ | 2.5 in | 63 mm | Large coin, used for high-impact or display pieces |
3.0″ | 3 in | 76 mm | Very large; often used for desk/display coins |
1.5”–2.0” is ideal for easy carry and great detail.
2.25”–3.0” is more collectible or ceremonial.
Larger sizes usually cost more and may require thicker metal for durability.
All Rights Reserved. All symbols, logos and slogans depicted are registered trademarks of their respective owners.
Copyright © customadecoins.co.uk
All Rights Reserved. All symbols, logos and slogans depicted are registered trademarks of their respective owners.